| Endeks | Son | Değişim | Güncelleme | 
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.891,34 | 0.3 | 10:51 | 
| AK PORTFOY DEGER ODAKLI 100 | 1.535,21 | 0.37 | 10:51 | 
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.340,24 | 0.46 | 10:51 | 
| BIST 100 | 11.022,26 | 0.06 | 10:51 | 
| 100 AGIRLIK SINIRLAMALI 10 | 11.025,01 | 0.07 | 10:51 | 
| 100 AGIRLIK SINIRLAMALI 25 | 11.022,76 | 0.07 | 10:51 | 
| BIST 100-30 | 20.108,14 | -0.01 | 10:51 | 
| BIST 30 | 11.960,78 | 0.1 | 10:51 | 
| 30 AGIRLIK SINIRLAMALI 10 | 12.255,21 | 0.1 | 10:51 | 
| 30 AGIRLIK SINIRLAMALI 25 | 11.963,71 | 0.1 | 10:51 | 
| BIST 50 | 9.521,81 | 0.09 | 10:51 | 
| 50-30 | 8.052,55 | -0.02 | 10:51 | 
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.941,41 | -0.02 | 10:51 | 
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.049,51 | -0.02 | 10:51 | 
| 500 | 14.054,89 | 0.05 | 10:51 | 
| ADANA | 49.437,63 | -2.1 | 10:51 | 
| ALTIN TAHVILI | 12.364,99 | -0.69 | 10:51 | 
| ALTINA DAYALI KIRA SERTIFIKASI | 12.261,00 | -0.68 | 10:51 | 
| ANA | 58.910,56 | 0.02 | 10:51 | 
| ANKARA | 30.832,39 | -0.01 | 10:51 | 
| ANTALYA | 17.601,71 | -1.16 | 10:51 | 
| ARACI KURUMLAR | 128.352,99 | 0.38 | 10:51 | 
| AYDIN | 7.969,95 | -0.9 | 10:51 | 
| BALIKESIR | 12.803,25 | -2.69 | 10:51 | 
| BANKA | 14.908,29 | 0.84 | 10:51 | 
| BANKA DISI LIKIT 10 | 13.984,72 | 0.09 | 10:51 | 
| BILISIM | 5.546,53 | 0.43 | 10:51 | 
| BURSA | 17.799,86 | -2.93 | 10:51 | 
| DENIZLI | 8.508,48 | 1.55 | 10:51 | 
| ELEKTRIK | 671,20 | -0.45 | 10:51 | 
| FIN KIR FAKTORING | 20.860,80 | 0.83 | 10:51 | 
| GAYRIMENKUL YO | 5.961,16 | -0.26 | 10:51 | 
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.961,16 | -0.26 | 10:51 | 
| GERI ALIM | 11.815,15 | -0.29 | 10:51 | 
| GIDA ICECEK | 11.923,23 | -0.77 | 10:51 | 
| HALKA ARZ | 166.372,49 | 0.1 | 10:51 | 
| HIZMETLER | 10.984,26 | -0.17 | 10:51 | 
| HOLDING VE YATIRIM | 12.128,91 | 0.38 | 10:51 | 
| ILETISIM | 2.453,61 | 0.12 | 10:51 | 
| INSAAT | 17.570,15 | -0.19 | 10:51 | 
| ISTANBUL | 14.949,79 | 0.12 | 10:51 | 
| IZMIR | 17.341,49 | -0.14 | 10:51 | 
| KATILIM 100 | 12.741,22 | 0.06 | 10:51 | 
| KATILIM 30 | 12.004,54 | 0.06 | 10:51 | 
| KATILIM 50 | 12.683,22 | 0.06 | 10:51 | 
| KATILIM SURDURULEBILIRLIK | 14.151,11 | 0.17 | 10:51 | 
| KATILIM TEMETTU | 13.025,34 | -0.03 | 10:51 | 
| KATILIM TUM | 13.199,95 | 0.05 | 10:51 | 
| KAYSERI | 37.184,16 | 0.92 | 10:51 | 
| KIMYA PETROL PLASTIK | 13.710,01 | -0.54 | 10:51 | 
| KOBI SANAYI | 40.685,55 | -0.51 | 10:51 | 
| KOCAELI | 29.773,35 | -0.15 | 10:51 | 
| KONYA | 16.635,66 | -0.77 | 10:51 | 
| KURUMSAL YONETIM | 9.964,84 | 0.18 | 10:51 | 
| LIKIT BANKA | 13.273,77 | 0.89 | 10:51 | 
| MADENCILIK | 9.591,44 | -0.69 | 10:51 | 
| MALI | 15.761,55 | 0.47 | 10:51 | 
| MANISA | 2.931,84 | 0.4 | 10:51 | 
| MENKUL KIYM YO | 4.307,72 | 1.59 | 10:51 | 
| METAL ANA | 19.246,41 | 0.83 | 10:51 | 
| METAL ESYA MAKINA | 21.134,53 | -0.86 | 10:51 | 
| ORMAN KAGIT BASIM | 7.685,74 | 0.29 | 10:51 | 
| SIGORTA | 73.474,30 | 1.4 | 10:51 | 
| SINAI | 14.479,75 | -0.3 | 10:51 | 
| SINAI AGIRLIK SINIRLAMALI | 14.483,51 | -0.3 | 10:51 | 
| SPOR | 2.455,23 | -0.27 | 10:51 | 
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 | 
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 | 
| SURDURULEBILIRLIK | 14.785,45 | 0.14 | 10:51 | 
| SURDURULEBILIRLIK 25 | 14.227,42 | 0.14 | 10:51 | 
| TAS TOPRAK | 14.036,44 | 0.5 | 10:51 | 
| TEKIRDAG | 51.436,91 | -0.47 | 10:51 | 
| TEKNOLOJI | 26.826,33 | 0.19 | 10:51 | 
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.384,81 | 0.35 | 10:51 | 
| TEKSTIL DERI | 4.726,47 | -0.47 | 10:51 | 
| TEMETTU | 12.112,36 | 0.05 | 10:51 | 
| TEMETTU 25 | 13.999,87 | 0.02 | 10:51 | 
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.948,11 | -0.01 | 10:51 | 
| TICARET | 25.377,36 | 0.09 | 10:51 | 
| TUM | 14.217,73 | 0.06 | 10:51 | 
| TUM-100 | 58.786,93 | 0.03 | 10:51 | 
| TURIZM | 1.956,81 | -1.43 | 10:51 | 
| ULASTIRMA | 37.630,54 | -0.09 | 10:51 | 
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 | 
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 | 
| YILDIZ | 12.453,20 | 0.06 | 10:51 | 
| GARANTI BBVA IKLIM | 8.563,53 | 0.06 | 10:51 | 
| HALKBANK SURDURULEBILIRLIK 30 | 924,92 | 0.18 | 10:51 | 
| IS BANKASI ISTIRAKLERI | 23.526,72 | 0.72 | 10:51 | 
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.265,04 | 0.2 | 10:51 | 
| OSMANLI PORTFOY DEGER 25 | 1.142,33 | 0.27 | 10:51 | 
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.098,21 | 0.61 | 10:51 | 
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.093,48 | 0 | 10:51 | 
| QNB TEMIZ ENERJI | 154,34 | -0.34 | 10:51 | 
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.110,76 | 0.01 | 10:51 | 
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.694,78 | 0.41 | 10:51 | 
| SASA | 1.647.048.830,26 | 
| EREGL | 1.522.244.655,06 | 
| AKBNK | 1.348.493.317,45 | 
| TOASO | 1.340.299.380,70 | 
| THYAO | 1.270.241.886,25 | 
| ISCTR | 1.212.499.785,66 | 
| YKBNK | 1.210.882.234,56 | 
| TUPRS | 1.105.867.852,60 | 
| GARAN | 1.066.842.228,20 | 
| PGSUS | 921.174.627,70 | 
| PEKGY | 905.909.882,88 | 
| KCHOL | 732.267.572,00 | 
| EMKEL | 684.138.171,80 | 
| BULGS | 630.175.023,54 | 
| ASELS | 629.106.575,40 | 
                            Bitcoin
                            4384411 TL
                            
                                -3.12724%
                        
                            Ethereum
                            146601 TL
                            
                                -6.13433%
                        
                            Tether
                            42.07 TL
                            
                                0.01898%
                        
                            XRP
                            94.24 TL
                            
                                -7.29656%
                        
                            Wrapped SOL
                            6592.46 TL
                            
                                -11.11332%
                        
                            Binance Bridged USDC (BNB Smart Chain)
                            42.12 TL
                            
                                0.19109%
                        
                            Lido Staked Ether
                            146526 TL
                            
                                -6.19942%
                        
                            TRON
                            11.71 TL
                            
                                -5.32252%
                        
                            Dogecoin
                            6.81 TL
                            
                                -6.70303%
                        
                            Cardano
                            22.47 TL
                            
                                -7.61268%
                        
                            Wrapped stETH
                            178510 TL
                            
                                -6.14023%
                        
                            Figure Heloc
                            42.3 TL
                            
                                -0.35563%
                        
                            Wrapped Bitcoin
                            4384467 TL
                            
                                -2.91896%
                        
                            Hyperliquid
                            1588 TL
                            
                                -8.71072%
                        
                            Chainlink
                            615.41 TL
                            
                                -9.42466%
                        
                            Bitcoin Cash
                            20740 TL
                            
                                -6.37654%
                        
                            USDS
                            41.99 TL
                            
                                -0.19815%
                        
                            Wrapped eETH
                            158209 TL
                            
                                -6.24103%
                        
                            Ethena USDe
                            42.03 TL
                            
                                0.00014%
                        
                            Binance Bridged USDT (BNB Smart Chain)
                            42.08 TL
                            
                                0.06491%
                        
                            LEO Token
                            399.86 TL
                            
                                -0.47103%
                        
                            Stellar
                            11.37 TL
                            
                                -7.13932%
                        
                            Binance-Peg WETH
                            146541 TL
                            
                                -6.21453%
                        
                            WhiteBIT Coin
                            2222.51 TL
                            
                                -2.70287%
                        
                            Zcash
                            19293.78 TL
                            
                                16.84642%
                        
                            Coinbase Wrapped BTC
                            4387918 TL
                            
                                -2.92503%
                        
                            Sui
                            84.18 TL
                            
                                -8.81654%
                        
                            Hedera
                            7.19 TL
                            
                                -6.56728%
                        
                            Avalanche
                            680.47 TL
                            
                                -7.50163%
                        
                            Litecoin
                            3617.06 TL
                            
                                -7.80843%
                        
                            Monero
                            14441.82 TL
                            
                                1.61099%
                        
                            Shiba Inu
                            0.00037589 TL
                            
                                -7.40408%
                        
                            Ethena Staked USDe
                            50.58 TL
                            
                                0.014%
                        
                            Toncoin
                            82.08 TL
                            
                                -11.45925%
                        
                            USDT0
                            42.05 TL
                            
                                0.00841%
                        
                            Dai
                            42.05 TL
                            
                                -0.00978%
                        
                            Cronos
                            5.16 TL
                            
                                -11.85798%
                        
                            Polkadot
                            106.52 TL
                            
                                -8.53893%
                        
                            Bittensor
                            17961.27 TL
                            
                                -8.76858%
                        
                            MemeCore
                            99.28 TL
                            
                                1.15275%
                        
                            Mantle
                            49.93 TL
                            
                                -8.24082%
                        
                            sUSDS
                            45.2 TL
                            
                                0.09392%
                        
                            Uniswap
                            213.16 TL
                            
                                -5.22265%
                        
                            USD1
                            42.04 TL
                            
                                0.02144%
                        
                            World Liberty Financial
                            4.61 TL
                            
                                -13.64873%
                        
                            Aave
                            8146.94 TL
                            
                                -8.83006%
                        
                            BlackRock USD Institutional Digital Liquidity Fund
                            42.08 TL
                            
                                0.04048%
                        
                            Bitget Token
                            168.15 TL
                            
                                -8.41744%
                        
                            PayPal USD
                            42.07 TL
                            
                                0.01404%
                        
                            OKB
                            5390.3 TL
                            
                                -5.36137%
                        
                            Internet Computer
                            206.32 TL
                            
                                29.16438%
                        
                            NEAR Protocol
                            77.34 TL
                            
                                -9.96902%
                        
                            Pepe
                            0.00023299 TL
                            
                                -10.37532%
                        
                            Ethena
                            13.62 TL
                            
                                -9.7008%
                        
                            Ethereum Classic
                            612.61 TL
                            
                                -5.39248%
                        
                            Jito Staked SOL
                            8185.46 TL
                            
                                -10.94493%
                        
                            Falcon USD
                            41.8 TL
                            
                                -0.35887%
                        
                            Tether Gold
                            168119 TL
                            
                                -0.76544%
                        
                            Jupiter Perpetuals Liquidity Provider Token
                            211.01 TL
                            
                                -4.96785%
                        
                            Aptos
                            111.33 TL
                            
                                -15.55136%
                        
                            Ondo
                            25.09 TL
                            
                                -7.91094%
                        
                            Pi Network
                            9.45 TL
                            
                                -5.80081%
                        
                            USDtb
                            42.05 TL
                            
                                -0.15858%
                        
                            POL (ex-MATIC)
                            6.92 TL
                            
                                -9.61562%
                        
                            Aster
                            35.12 TL
                            
                                -21.38495%
                        
                            HTX DAO
                            7.393E-5 TL
                            
                                -3.37091%
                        
                            Dash
                            5363.7 TL
                            
                                50.91531%
                        
                            Worldcoin
                            29.6 TL
                            
                                -10.68055%
                        
                            KuCoin
                            509.87 TL
                            
                                -6.88722%
                        
                            Rocket Pool ETH
                            168361 TL
                            
                                -6.1617%
                        
                            Official Trump
                            306.44 TL
                            
                                -5.82007%
                        
                            Binance Staked SOL
                            7114.12 TL
                            
                                -11.25172%
                        
                            Arbitrum
                            10.74 TL
                            
                                -10.14067%
                        
                            syrupUSDT
                            46.3 TL
                            
                                0.00933%
                        
                            Gate
                            492.84 TL
                            
                                -6.34569%
                        
                            Algorand
                            6.48 TL
                            
                                -8.33849%
                        
                            PAX Gold
                            167779 TL
                            
                                -0.78444%
                        
                            Pump.fun
                            0.157469 TL
                            
                                -10.21315%
                        
                            BFUSD
                            42.07 TL
                            
                                0.02374%
                        
                            syrupUSDC
                            47.73 TL
                            
                                0.05209%
                        
                            Kinetiq Staked HYPE
                            1593.71 TL
                            
                                -8.70636%
                        
                            StakeWise Staked ETH
                            154058 TL
                            
                                -6.63206%
                        
                            Lombard Staked BTC
                            4395207 TL
                            
                                -2.80791%
                        
                            Liquid Staked ETH
                            157112 TL
                            
                                -6.88787%
                        
                            Wrapped BNB
                            39788 TL
                            
                                -8.04312%
                        
                            VeChain
                            0.598154 TL
                            
                                -6.69305%
                        
                            Story
                            158.9 TL
                            
                                -7.30965%
                        
                            Cosmos Hub
                            104.67 TL
                            
                                -12.79957%
                        
                            Sky
                            2.17 TL
                            
                                -5.93699%
                        
                            Renzo Restaked ETH
                            155788 TL
                            
                                -6.25331%
                        
                            Jupiter
                            14.5 TL
                            
                                -8.70728%
                        
                            NEXO
                            44.57 TL
                            
                                -3.50166%